Table 1: Fortis Hospital Consultation Fees (in INR)
| Consultation Type | Cost |
|---|---|
| General OPD | 1,000 |
| Specialist OPD (Cardiologist, Oncologist, Orthopedic Surgeon, etc.) | 1,500 |
Table 2: Fortis Hospital Room Rates (in INR)
| Room Type | Charges |
|---|---|
| Economy | 28,000 |
| Single | 48,000 |
| Twin Sharing | 38,000 |
| Deluxe | 52,000 |
| Suite | 65,000 |
| ICU | 72,000 |
Table 3: Fortis Hospital Specialized Health Package Price Range (in INR)
| Package | Price Range |
|---|---|
| Preventive Health Check-up | 12,500 - 59,100 |
| Cardiac Health Package | 8,000 - 9,300 |
| Diabetes Health Package | 7,000 - 12,000 |
| Obesity Health Package | 7,200 |
Table 4: Fortis Hospital Surgery Cost Range (in USD)
| Surgery | Cost Range |
|---|---|
| Liver Transplant | 32,500 |
| Kidney Transplant | 14,500 |
| Knee Replacement | 6,800 |
| Hip Replacement | 8,770 |
| Autologous Bone Marrow Transplant | 18,500 |
| Allogenic Bone Marrow Transplant | 37,500 |
Additional Information:
- Prices are subject to change without notice.
- For specific price inquiries or to book an appointment, please contact Fortis Hospital directly.
- This table includes the most common Fortis Hospital prices. Prices for other services may be available upon request.
Disclaimer:
This information is intended for general knowledge only and does not constitute medical advice. Please consult with a healthcare professional for specific medical advice.
